|
Glass
filled polypropylene body,Santoprene diaphragm, viton valves
|
||
| 30800-0012 | 4 gpm, 12Vdc | $ 114.70 |
| 30800-0024 | 4 gpm, 24 Vdc | $ 118.83 |
| 30800-0412 | 4 gpm, 12Vdc, coated motor | $ 140.97 |
| 30800-0424 | 4 gpm, 24Vdc, coated motor | $ 146.22 |
| pressure switch setting: 20 - 40 psi | ||
| 30801-0012 | 4 gpm, 12Vdc | $ 143.42 |
| 30801-0024 | 4 gpm, 24 Vdc | $ 147.50 |
| 30801-0115 | 3.5 gpm, 115Vac | $ 270.30 |
| 30801-0412 | 4 gpm, 12Vdc, coated motor | $ 169.68 |
| 30801-0424 | 4 gpm, 24Vdc, coated motor | $ 173.75 |
| pressure switch setting: 35 - 60 psi | ||
| 30802-0012 | 4 gpm, 12Vdc | $ 144.78 |
| 30802-0024 | 4 gpm, 24 Vdc | $ 149.85 |
| 30802-0412 | 4 gpm, 12Vdc, coated motor | $ 171.05 |
| 30802-0424 | 4 gpm, 24Vdc, coated motor | $ 175.95 |
| 30810-0012 | 3 gpm, 12Vdc | $ 103.48 |
| 30810-0024 | 3 gpm, 24 Vdc | $ 106.95 |
| 30810-0412 | 3 gpm, 12Vdc, coated motor | $ 126.88 |
| 30810-0424 | 3 gpm, 24Vdc, coated motor | $ 131.63 |
| pressure switch setting: 20 - 40 psi | ||
| 30811-0012 | 3 gpm, 12Vdc | $ 129.08 |
| 30811-0024 | 3 gpm, 24 Vdc | $ 132.75 |
| 30811-0412 | 3 gpm, 12Vdc, coated motor | $ 152.70 |
| 30811-0424 | 3 gpm, 24Vdc, coated motor | $ 156.37 |
| pressure switch setting: 35 - 60 psi | ||
| 30812-0012 | 3 gpm, 12Vdc | $ 130.25 |
| 30812-0024 | 3 gpm, 24 Vdc | $ 134.75 |
| 30812-0412 | 3 gpm, 12Vdc, coated motor | $ 153.92 |
| 30812-0424 | 3 gpm, 24Vdc, coated motor | $ 158.35 |
| 30820-0412 | 3 gpm, 12Vdc, coated motor | $ 168.10 |
| 30820-0424 | 3 gpm, 24Vdc, coated motor | $ 169.02 |
| pressure switch setting: 20 - 40 psi | ||
| 30821-0412 | 3 gpm, 12Vdc, coated motor | $ 183.08 |
| 30821-0424 | 3 gpm, 24Vdc, coated motor | $ 188.18 |
| pressure switch setting: 35 - 60 psi | ||
| 30822-0412 | 3 gpm, 12Vdc, coated motor | $ 192.27 |
| 30822-0424 | 3 gpm, 24Vdc, coated motor | $ 193.80 |
Additional information available upon request
Last Updated on 04/29/2005